HANDLING: Polyether Type PU Foaming Tire system
| MATERIAL A | MATERIAL B | ||
|---|---|---|---|
| POLY-2550 | ISO-1003 | ||
| Parameter | Value | Value | Unit |
| Apperance at room temperature | White milky | Yellow transparent | - |
| Melting point | -10℃ | 0℃ | ℃ |
| Solid material melting time | 0-1 | 0-1 | hours |
| Viscosity at 35 °C | 1500 | 400 | mPa·s |
| Density at working temperature | 1.1 | 1.05 | g/cm³ |
| Mixing ratio | 100 | 95-100 | V/m |
| Working temperature | 45 | 40 | ℃ |
| Moulds temperature | 45-55 | ℃ | |
| Demoulding time | 120-240 | second | |
Reaction performance (Cream Time/Thread Time) | 7-9 | second | |
| Free Density | 0.17-0.19 | g/cm³ | |
MECHANICAL PERFORMANCE OF THE FOAM
| Parameter | Value | Unit |
| Density(UNI 10902) | 0.28-0.33 | g/cm³ |
| Hardness(UNI EN ISO 868) | 75-90 | Shore A |
| Elogation at break(UNI EN 12803) | 300 | % |
| Tensile strength at break(UNI 12803) | 8 | MPa |
| Tear Resistance(UNI EN 12771) | 30 | N/mm |
| Abrasion resistance(UNI EN 12770) | 200 | mg |
*It is based on test results from samples taken on 10mm plates using Derkim Polyurethane test methods in our laboratories. *It is recommended that our products be stored at room temperature in places that are not exposed to direct sunlight and rain. | ||
HANDLING: Polyether Type PU Foaming Tire system
| MATERIAL A | MATERIAL B | ||
|---|---|---|---|
| POLY-3350 | ISO-1002 | ||
| Parameter | Value | Value | Unit |
| Apperance at room temperature | White milky | Yellow transparent | - |
| Melting point | -10℃ | 0℃ | ℃ |
| Solid material melting time | 0-1 | 0-1 | hours |
| Viscosity at 35 °C | 1500 | 400 | mPa·s |
| Density at working temperature | 1.1 | 1.05 | g/cm³ |
| Mixing ratio | 100 | 85-90 | V/m |
| Working temperature | 45 | 40 | ℃ |
| Moulds temperature | 45-55 | ℃ | |
| Demoulding time | 120-240 | second | |
Reaction performance (Cream Time/Thread Time) | 7-9 | second | |
| Free Density | 0.21-0.25 | g/cm³ | |
MECHANICAL PERFORMANCE OF THE FOAM
| Parameter | Value | Unit |
| Density(UNI 10902) | 0.35-0.4 | g/cm³ |
| Hardness(UNI EN ISO 868) | 50-65 | Shore A |
| Elogation at break(UNI EN 12803) | 300 | % |
| Tensile strength at break(UNI 12803) | 8 | MPa |
| Tear Resistance(UNI EN 12771) | 30 | N/mm |
| Abrasion resistance(UNIEN 12770) | 200 | mg |
*It is based on test results from samples taken on 10mm plates using Derkim Polyurethane test methods in our laboratories. *It is recommended that our products be stored at room temperature in places that are not exposed to direct sunlight and rain. | ||

